2022. Szeptember 1. - től, a jelenleg hatályos jogszabályok és adózási törvények változása miatt nem áll módomban cégeket, vállalkozásokat kiszolgálni!
Magánszemélyek vásárlása esetén nincsen változás.
Megértésüket köszönöm!
Ha elakadt az oldalon, KATTINTSON IDE a webshop használati segédlethez!
Pedálgumi Kuplungpedálhoz
AUDI 100 A4 A6
SEAT EXEO
SKODA SUPERB VW PASSAT TOUAREG TRANSPORTER
4D1721173A
4D1721173A Pedálgumi Kuplungpedálhoz Audi Seat Skoda Volkswagen 4D1721173A
4D1721173A Pedálgumi Kuplungpedálhoz Audi Seat Skoda Volkswagen 4D1721173A
4D1721173A Pedálgumi Kuplungpedálhoz Audi Seat Skoda Volkswagen 4D1721173A
100
100 (4A2, C4)
Motor Motorkódok Gyártási év kW LE cm3
2.0 AAE 1990/12 - 1994/07 74 100 1984
2.6 ABC 1992/03 - 1994/07 110 150 2598
2.3 E AAR 1990/12 - 1994/07 98 133 2309
2.0 E 16V ACE 1992/01 - 1994/07 103 140 1984
2.4 D AAS 1990/12 - 1994/07 60 82 2370
2.0 E AAD, ABK 1990/12 - 1994/07 85 115 1984
2.5 TDI AAT, ABP 1990/12 - 1994/07 85 115 2461
2.8 E AAH 1990/12 - 1994/07 128 174 2771
100 Avant (4A5, C4)
Motor Motorkódok Gyártási év kW LE cm3
2.6 ABC 1992/03 - 1994/07 110 150 2598
2.3 E AAR 1991/09 - 1994/07 98 133 2309
2.4 D AAS 1990/12 - 1994/07 60 82 2370
2.0 E AAE 1991/09 - 1994/07 74 100 1984
2.0 E AAD, ABK 1991/09 - 1994/07 85 115 1984
2.5 TDI AAT, ABP 1990/12 - 1994/07 85 115 2461
2.0 E 16V ACE 1992/07 - 1994/07 103 140 1984
2.8 E AAH 1991/09 - 1994/07 128 174 2771
A4
A4 (8D2, B5)
Motor Motorkódok Gyártási év kW LE cm3
1.9 TDI quattro AVG, AFN 1996/09 - 2000/11 81 110 1896
1.8 T AJL 1997/12 - 2000/11 132 180 1781
2.5 TDI quattro AKN, AFB 1997/09 - 2000/11 110 150 2496
1.9 TDI AJM 2000/03 - 2000/11 85 116 1896
2.8 quattro AMX, ACK, APR, AQD, ALG, AHA, ATQ 1996/10 - 2001/08 142 193 2771
1.8 T ARK, AEB, AWT, APU, ANB, ATW 1995/01 - 2000/11 110 150 1781
2.8 ATQ, AMX, ACK, APR, AQD, ALG, AHA 1996/10 - 2000/11 142 193 2771
2.4 APS, ARJ, ALF, AGA, AML 1997/03 - 2000/11 121 165 2393
1.6 ARM, ADP, ANA, AHL 1994/11 - 2000/10 74 100 1595
2.5 TDI AKN, AFB 1997/09 - 2000/11 110 150 2496
1.9 TDI AFF 1995/12 - 2000/11 55 75 1896
1.8 T quattro AJL 1997/12 - 2000/11 132 180 1781
2.4 quattro APS, ARJ, ALF, AGA, AML 1997/03 - 2000/11 121 165 2393
1.8 APT, AVV, ADR, ARG 1994/11 - 2000/11 92 125 1781
1.8 AFY 1995/04 - 2000/11 85 115 1781
1.9 TDI quattro ATJ, AJM 2000/03 - 2000/11 85 116 1896
1.9 TDI AVG, AFN 1995/10 - 2000/11 81 110 1896
2.8 quattro AAH, AFC 1995/01 - 1997/07 128 174 2771
1.9 TDI AHU, AHH, 1Z 1995/01 - 2000/11 66 90 1896
2.8 AAH, AFC 1995/09 - 1997/07 128 174 2771
2.6 quattro ABC 1995/01 - 2000/11 110 150 2598
1.8 quattro APT, ADR, ARG 1995/01 - 2000/11 92 125 1781
2.4 APZ, AJG, AMM 1997/08 - 2000/11 120 163 2393
2.4 quattro APZ, AJG 1997/08 - 2000/11 120 163 2393
1.6 ALZ 2000/07 - 2000/11 75 102 1595
1.8 T quattro ARK, AEB, AWT, APU, ANB, ATW 1995/01 - 2000/11 110 150 1781
A4 (8E2, B6)
Motor Motorkódok Gyártási év kW LE cm3
1.8 T quattro AVJ 2000/11 - 2002/07 110 150 1781
3.0 quattro AVK, ASN 2000/11 - 2004/12 162 220 2976
2.4 BDV 2001/09 - 2004/12 125 170 2393
2.5 TDI quattro AKE, BAU, BDH 2000/11 - 2004/12 132 180 2496
2.5 TDI AYM 2001/08 - 2002/07 114 155 2496
2.0 ALT 2000/11 - 2004/12 96 130 1984
3.0 quattro BBJ 2001/04 - 2004/12 160 218 2976
2.5 TDI BCZ, BFC, BDG 2002/07 - 2004/12 120 163 2496
1.9 TDI BKE 2004/06 - 2004/12 85 116 1896
2.0 FSI AWA 2002/07 - 2004/12 110 150 1984
1.8 T BEX 2002/11 - 2004/12 140 190 1781
1.8 T quattro BFB 2002/07 - 2004/12 120 163 1781
1.9 TDI quattro AVF 2001/11 - 2004/12 96 130 1896
1.9 TDI AVB 2001/05 - 2004/12 74 101 1896
1.9 TDI AWX, AVF 2000/11 - 2004/12 96 130 1896
1.6 ALZ 2000/11 - 2004/12 75 102 1595
3.0 BBJ 2001/04 - 2004/12 160 218 2976
3.0 AVK, ASN 2000/11 - 2004/12 162 220 2976
1.8 T quattro BEX 2002/11 - 2004/12 140 190 1781
1.8 T BFB 2002/07 - 2004/12 120 163 1781
2.4 AMM 2001/09 - 2004/12 120 163 2393
1.8 T AMB 2001/07 - 2004/12 125 170 1781
1.8 T AVJ 2000/11 - 2002/07 110 150 1781
A4 (8EC, B7)
Motor Motorkódok Gyártási év kW LE cm3
3.2 FSI quattro AUK, BKH 2005/01 - 2008/06 188 255 3123
1.9 TDI BRB, BKE 2004/11 - 2008/06 85 116 1896
2.0 TDI BVG 2005/09 - 2006/09 89 121 1968
2.7 TDI BSG 2005/11 - 2008/06 120 163 2698
2.0 TFSI BGB, BWT, BWE, BPG 2004/11 - 2008/06 147 200 1984
2.0 ALT 2004/11 - 2008/06 96 130 1984
2.0 TDI BNA, BRF 2004/11 - 2008/06 100 136 1968
3.0 TDI quattro BKN 2004/11 - 2008/06 150 204 2967
2.0 TFSI BYK, BPJ 2006/10 - 2008/06 125 170 1984
2.0 TDI BRD 2006/06 - 2008/06 125 170 1968
3.2 FSI AUK 2005/01 - 2008/06 188 255 3123
2.0 TFSI quattro BGB, BWT, BWE, BPG 2004/11 - 2008/06 147 200 1984
1.8 T quattro BFB 2004/11 - 2008/06 120 163 1781
3.0 quattro BBJ 2004/11 - 2006/07 160 218 2976
1.6 ALZ 2004/11 - 2008/06 75 102 1595
1.8 T BFB 2004/11 - 2008/06 120 163 1781
2.0 TDI quattro BVA 2006/06 - 2008/06 120 163 1968
2.0 TFSI BUL 2005/06 - 2008/06 162 220 1984
2.0 TDI 16V BLB, BRE 2004/11 - 2008/06 103 140 1968
3.0 TDI quattro ASB 2006/01 - 2008/06 171 233 2967
2.0 TDI quattro BRD 2006/06 - 2008/06 125 170 1968
2.5 TDI BDG 2004/11 - 2006/05 120 163 2496
2.7 TDI BPP 2006/01 - 2008/06 132 180 2698
2.0 TDI BPW 2004/11 - 2008/06 103 140 1968
2.0 TDI BVA 2006/06 - 2008/06 120 163 1968
2.0 TFSI quattro BUL 2005/06 - 2008/06 162 220 1984
2.0 TDI BVF 2005/11 - 2006/11 93 126 1968
2.0 TDI quattro BPW 2006/01 - 2008/06 103 140 1968
A4 Avant (8D5, B5)
Motor Motorkódok Gyártási év kW LE cm3
1.9 TDI AHU, AHH, 1Z 1996/02 - 2001/09 66 90 1896
2.4 quattro APS, ARJ, ALF, AGA, AML 1997/03 - 2001/09 121 165 2393
2.8 quattro ATQ, AMX, ACK, APR, AQD, ALG, AHA 1996/10 - 2001/09 142 193 2771
2.6 quattro ABC 1996/01 - 2001/09 110 150 2598
2.4 quattro AJG, APZ 1997/08 - 2001/09 120 163 2393
1.8 AFY 1995/07 - 2001/09 85 115 1781
1.8 T AJL 1997/12 - 2001/09 132 180 1781
2.5 TDI quattro AKN, AFB 1997/09 - 2001/09 110 150 2496
2.8 quattro AAH 1996/01 - 1996/09 128 174 2771
1.8 T ARK, AEB, AWT, APU, ANB 1996/03 - 2001/09 110 150 1781
1.9 TDI AVG, AFN 1996/02 - 2001/09 81 110 1896
2.5 TDI AKN, AFB 1997/09 - 2001/09 110 150 2496
2.4 APZ, AJG, AMM 1997/08 - 2001/09 120 163 2393
2.4 APS, ARJ, ALF, AGA, AML 1997/03 - 2001/09 121 165 2393
2.8 ACK, APR, AQD, ALG, AHA 1996/10 - 2001/09 142 193 2771
2.8 ATX 1999/03 - 2000/09 140 190 2771
1.6 ARM, ADP, ANA, AHL 1994/11 - 2001/09 74 100 1595
1.8 AVV, APT, ADR, ARG 1996/02 - 2001/09 92 125 1781
1.8 T quattro ATW, ARK, AEB, AWT, APU, ANB 1996/01 - 2001/09 110 150 1781
1.9 TDI quattro AVG, AFN 1996/09 - 2001/09 81 110 1896
1.8 quattro APT, ADR, ARG 1996/01 - 2001/09 92 125 1781
2.6 ABC 1996/02 - 2001/09 110 150 2598
2.8 AAH 1996/03 - 1996/09 128 174 2771
1.6 ALZ 2000/07 - 2001/09 75 102 1595
1.9 TDI quattro ATJ 2000/03 - 2001/09 85 115 1896
2.8 quattro ATX 1999/03 - 2000/09 140 190 2771
1.8 T quattro AJL 1997/12 - 2001/09 132 180 1781
1.9 TDI AJM, ATJ 2000/03 - 2001/09 85 115 1896
A4 Avant (8E5, B6)
Motor Motorkódok Gyártási év kW LE cm3
1.8 T BFB 2002/07 - 2004/12 120 163 1781
3.0 ASN 2001/09 - 2004/12 162 220 2976
1.8 T AVJ 2001/09 - 2002/07 110 150 1781
2.5 TDI BCZ, BFC, BDG 2002/07 - 2004/12 120 163 2496
2.5 TDI quattro AKE, BAU, BDH 2001/09 - 2004/12 132 180 2496
1.6 ALZ 2001/09 - 2004/12 75 102 1595
3.0 quattro AVK, ASN 2001/09 - 2004/12 162 220 2976
1.8 T BEX 2002/11 - 2004/12 140 190 1781
2.4 BDV 2001/09 - 2004/12 125 170 2393
1.8 T quattro AVJ 2001/09 - 2002/07 110 150 1781
1.9 TDI BKE 2004/06 - 2004/12 85 116 1896
1.8 T quattro BEX 2002/11 - 2004/12 140 190 1781
2.4 AMM 2001/09 - 2004/12 120 163 2393
2.0 FSI AWA 2002/07 - 2004/12 110 150 1984
2.0 ALT 2001/09 - 2004/12 96 130 1984
3.0 BBJ 2001/04 - 2004/12 160 218 2976
3.0 quattro BBJ 2001/04 - 2004/12 160 218 2976
1.9 TDI AVB 2001/11 - 2004/12 74 101 1896
2.5 TDI AYM 2001/09 - 2002/07 114 155 2496
1.8 T quattro BFB 2002/07 - 2004/12 120 163 1781
1.9 TDI quattro AVF 2001/11 - 2004/12 96 130 1896
1.9 TDI AWX, AVF 2001/09 - 2004/12 96 130 1896
A4 Avant (8ED, B7)
Motor Motorkódok Gyártási év kW LE cm3
3.0 TDI quattro ASB 2006/01 - 2008/06 171 233 2967
2.7 TDi BSG 2005/11 - 2008/03 120 163 2698
2.0 TDI BNA, BRF 2004/11 - 2008/06 100 136 1968
2.0 TFSI BUL 2005/06 - 2008/06 162 220 1984
2.0 TFSI BGB, BWE, BPG 2004/11 - 2008/06 147 200 1984
2.0 TDI BVF 2005/11 - 2006/11 93 126 1968
3.0 BBJ 2004/11 - 2006/05 160 218 2976
2.0 TDI BVG 2005/09 - 2006/09 89 121 1968
1.6 ALZ 2004/11 - 2008/06 75 102 1595
2.0 TDI quattro BVA 2006/06 - 2008/06 120 163 1968
2.0 ALT 2004/11 - 2008/06 96 130 1984
3.2 FSI AUK 2005/01 - 2008/06 188 255 3123
3.2 FSI quattro AUK, BKH 2005/01 - 2008/06 188 255 3123
3.0 quattro BBJ 2004/11 - 2006/07 160 218 2976
1.8 T BFB 2004/11 - 2008/06 120 163 1781
2.0 TDI 16V BLB, BRE 2004/11 - 2008/06 103 140 1968
3.0 TDI quattro BKN 2004/11 - 2008/06 150 204 2967
2.0 TFSI BYK, BPJ 2006/10 - 2008/06 125 170 1984
2.0 TFSI quattro BUL 2005/06 - 2008/06 162 220 1984
2.0 TDI BPW 2004/11 - 2008/06 103 140 1968
2.0 TDI BRD 2006/06 - 2008/06 125 170 1968
2.0 TDI quattro BPW 2006/01 - 2008/06 103 140 1968
2.5 TDI BDG 2004/11 - 2006/05 120 163 2496
2.0 TDI BVA 2006/06 - 2008/06 120 163 1968
1.8 T quattro BFB 2004/11 - 2008/06 120 163 1781
2.0 TFSI quattro BGB, BWT, BWE, BPG 2004/11 - 2008/06 147 200 1984
2.7 TDI BPP 2006/01 - 2008/06 132 180 2698
2.0 TDI quattro BRD 2006/06 - 2008/06 125 170 1968
1.9 TDI BRB, BKE 2004/11 - 2008/06 85 116 1896
A6
A6 (4A2, C4)
Motor Motorkódok Gyártási év kW LE cm3
2.0 16V quattro ACE 1994/06 - 1997/10 103 140 1984
2.8 quattro AFC, AAH 1994/06 - 1997/10 128 174 2771
2.5 TDI AAT 1994/06 - 1997/10 85 116 2461
2.6 ABC 1994/06 - 1997/10 110 150 2598
2.8 quattro ACK 1995/12 - 1997/10 142 193 2771
2.5 TDI AEL 1994/08 - 1997/10 103 140 2461
1.8 ADR 1995/12 - 1997/10 92 125 1781
1.8 quattro ADR 1995/12 - 1997/10 92 125 1781
2.8 ACK 1995/12 - 1997/10 142 193 2771
2.0 16V ACE 1994/06 - 1997/10 103 140 1984
2.0 AAE 1994/06 - 1997/10 74 100 1984
2.3 AAR 1994/06 - 1995/12 98 133 2309
2.5 TDI quattro AEL 1995/10 - 1997/10 103 140 2461
2.3 quattro AAR 1994/06 - 1995/12 98 133 2309
2.8 AEJ 1995/08 - 1996/07 120 163 2771
2.6 quattro ABC 1994/06 - 1997/10 110 150 2598
2.0 ABK 1994/06 - 1997/10 85 115 1984
1.9 TDI AHU, 1Z 1994/06 - 1997/10 66 90 1896
A6 (4B2, C5)
Motor Motorkódok Gyártási év kW LE cm3
2.8 quattro ATQ, AMX, ACK, APR, AQD, ALG 1997/02 - 2005/01 142 193 2771
2.4 quattro APC 1998/08 - 1999/07 115 156 2393
2.5 TDI quattro AKN, AFB 1997/07 - 2005/01 110 150 2496
1.8 AJP, AQE, ARH 1997/07 - 2005/01 92 125 1781
2.8 AMX, ACK, APR, AQD, ALG, ATQ 1997/02 - 2005/01 142 193 2771
3.0 quattro ASN 2001/08 - 2005/01 162 220 2976
1.9 TDI AJM 2000/07 - 2005/01 85 115 1896
2.7 T quattro BES, ARE 2001/08 - 2005/01 184 250 2671
1.8 T quattro AJL 1997/12 - 2005/01 132 180 1781
1.9 TDI AWX, AVF 2001/08 - 2005/01 96 130 1896
2.5 TDI AKN, AFB 1997/07 - 2005/01 110 150 2496
2.5 TDI AYM 2001/08 - 2005/01 114 155 2496
2.8 AGE 1997/10 - 2000/05 132 180 2771
2.4 ASM, ARN, ALW 1998/07 - 2005/01 100 136 2393
2.4 APS, ARJ, ALF, AGA, AML 1997/02 - 2005/01 121 165 2393
2.8 quattro ATX 1999/07 - 2001/05 140 190 2771
2.4 quattro APZ, AJG 1997/02 - 2005/01 120 163 2393
2.4 APZ, AJG, AMM 1997/02 - 2005/01 120 163 2393
2.4 quattro APS, ARJ, ALF, AGA, AML 1997/02 - 2005/01 121 165 2393
2.0 ALT 2001/08 - 2005/01 96 130 1984
2.7 T quattro AZA, AJK 1997/12 - 2005/01 169 230 2671
1.8 T AJL 1997/12 - 2005/01 132 180 1781
2.5 TDI AKE, BAU, BDH 2000/02 - 2005/01 132 180 2496
3.0 ASN 2001/08 - 2005/01 162 220 2976
2.5 TDI BCZ, BFC, BDG 2002/07 - 2005/01 120 163 2496
2.8 ATX 1999/07 - 2005/01 140 190 2771
2.4 BDV 2001/08 - 2005/01 125 170 2393
2.4 quattro BDV 2001/08 - 2005/01 125 170 2393
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997/02 - 2005/01 110 150 1781
2.7 T AJK 1999/02 - 2005/01 169 230 2671
1.8 T ARK, AEB, AWT, APU, ANB 1997/01 - 2005/01 110 150 1781
2.5 TDI quattro AKE, BAU, BDH 2000/02 - 2005/01 132 180 2496
2.4 APC 1997/02 - 2005/01 115 156 2393
1.9 TDI AVG, AFN 1997/04 - 2000/10 81 110 1896
A6 (4F2, C6)
Motor Motorkódok Gyártási év kW LE cm3
2.4 BDW 2004/05 - 2008/10 130 177 2393
3.2 FSI AUK, BKH 2004/05 - 2009/05 188 255 3123
2.7 TDI BSG, CANB 2004/11 - 2011/03 120 163 2698
2.0 TDI CAHB 2009/04 - 2011/03 120 163 1968
3.0 TDI quattro CDYC, CDYA 2008/10 - 2011/03 176 240 2967
2.8 FSI quattro CCEA 2008/10 - 2011/03 162 220 2773
2.8 FSI CCDA 2008/10 - 2011/03 140 190 2773
2.7 TDI quattro CANC 2008/10 - 2011/03 140 190 2698
3.0 quattro BBJ 2004/05 - 2006/05 160 218 2976
3.0 BBJ 2004/08 - 2006/05 160 218 2976
3.0 TDI quattro BMK 2004/05 - 2006/05 165 225 2967
2.8 FSI quattro BDX 2007/06 - 2008/10 154 210 2773
2.8 FSI CCEA 2008/10 - 2011/03 162 220 2773
3.2 FSI CALA 2009/05 - 2011/03 195 265 3197
2.8 FSI quattro CCDA 2008/10 - 2011/03 140 190 2773
2.0 TDI BVG 2005/09 - 2006/06 89 121 1968
3.0 TFSI quattro CAJA 2008/10 - 2011/03 213 290 2995
2.7 TDI CANA 2008/10 - 2011/03 140 190 2698
2.0 TDI CAHA 2008/11 - 2011/03 125 170 1968
3.0 TDI quattro ASB 2006/06 - 2008/10 171 233 2967
2.8 FSI BDX 2006/11 - 2008/10 154 210 2773
2.4 quattro BDW 2005/01 - 2008/10 130 177 2393
3.0 TFSI quattro CCAA 2008/10 - 2011/03 220 299 2995
2.0 TFSI BYK, BPJ 2005/06 - 2011/03 125 170 1984
2.0 TDI BNA, CAGB, BRF 2004/07 - 2011/03 100 136 1968
3.0 TDI quattro CDYB, BNG 2004/05 - 2011/03 155 211 2967
2.7 TDI quattro BPP 2004/11 - 2008/10 132 180 2698
2.7 TDI quattro CAND, BSG 2005/06 - 2011/03 120 163 2698
2.0 TDI BLB, BRE 2004/07 - 2008/10 103 140 1968
2.7 TDI BPP 2004/11 - 2008/10 132 180 2698
3.2 FSI quattro AUK, BKH 2004/05 - 2008/10 188 255 3123
A6 Avant (4A5, C4)
Motor Motorkódok Gyártási év kW LE cm3
2.8 ACK 1995/12 - 1997/12 142 193 2771
2.5 TDI quattro AEL 1995/07 - 1997/12 103 140 2461
2.8 AFC, AAH 1994/06 - 1997/12 128 174 2771
2.0 ABK 1994/06 - 1997/12 85 115 1984
2.6 quattro ABC 1994/06 - 1997/12 110 150 2598
1.9 TDI AHU, 1Z 1994/06 - 1997/12 66 90 1896
2.8 quattro AFC, AAH 1994/06 - 1997/12 128 174 2771
1.8 quattro ADR 1995/12 - 1997/12 92 125 1781
2.0 16V quattro ACE 1994/06 - 1997/12 103 140 1984
2.8 quattro ACK 1995/12 - 1997/12 142 193 2771
2.3 AAR 1994/06 - 1995/12 98 133 2309
2.5 TDI AAT 1994/06 - 1997/12 85 116 2461
2.3 quattro AAR 1994/06 - 1995/12 98 133 2309
1.8 ADR 1995/12 - 1997/12 92 125 1781
2.0 16V ACE 1994/06 - 1997/12 103 140 1984
2.6 ABC 1994/06 - 1997/12 110 150 2598
2.5 TDI AEL 1994/08 - 1997/12 103 140 2461
A6 Avant (4B5, C5)
Motor Motorkódok Gyártási év kW LE cm3
2.4 quattro APS, ARJ, ALF, AGA, AML 1997/12 - 2005/01 121 165 2393
2.4 quattro BDV 2001/08 - 2005/01 125 170 2393
1.8 T AJL 1999/04 - 2005/01 132 180 1781
2.7 T quattro AZA, AJK 1997/12 - 2005/01 169 230 2671
1.8 T quattro AJL 1997/12 - 2005/01 132 180 1781
2.4 quattro APZ, AJG 1997/12 - 2005/01 120 163 2393
2.4 APZ, AJG, AMM 1997/12 - 2005/01 120 163 2393
2.4 ARJ, APS, ALF, AGA, AML 1997/12 - 2005/01 121 165 2393
1.9 TDI AWX, AVF 2001/08 - 2005/01 96 130 1896
2.8 AGE 1997/12 - 2000/05 132 180 2771
1.8 T ARK, AEB, AWT, APU, ANB 1997/12 - 2005/01 110 150 1781
1.8 AJP, AQE, ARH 1997/12 - 2005/01 92 125 1781
2.4 quattro APC 1998/08 - 2001/05 115 156 2393
3.0 quattro ASN 2001/08 - 2005/01 162 220 2976
2.4 BDV 2001/08 - 2005/01 125 170 2393
2.5 TDI AKE, BAU, BDH 2000/02 - 2005/01 132 180 2496
2.5 TDI AKN, AFB 1997/12 - 2005/01 110 150 2496
1.8 T quattro ARK, AEB, AWT, APU, ANB 1997/12 - 2005/01 110 150 1781
1.9 TDI AFN, AVG 1998/02 - 2001/04 81 110 1896
2.5 TDI AYM 2001/08 - 2005/01 114 155 2496
3.0 ASN 2001/08 - 2005/01 162 220 2976
2.0 ALT 2001/08 - 2005/01 96 130 1984
2.8 AMX, ACK, APR, AQD, ALG 1997/12 - 2005/01 142 193 2771
2.8 ATX 1999/07 - 2005/01 140 190 2771
2.5 TDI quattro AKE, BAU, BDH 2000/02 - 2005/01 132 180 2496
1.9 TDI AJM 2000/07 - 2005/01 85 115 1896
2.5 TDI quattro AKN, AFB 1997/12 - 2005/01 110 150 2496
2.7 T AJK 1999/02 - 2005/01 169 230 2671
2.4 ASM, ARN, ALW 1998/07 - 2005/01 100 136 2393
2.8 quattro AMX, ACK, APR, AQD, ALG, ATQ 1997/12 - 2005/01 142 193 2771
2.4 APC 1997/12 - 2005/01 115 156 2393
2.5 TDI BCZ, BFC, BDG 2002/07 - 2005/01 120 163 2496
A6 Avant (4F5, C6)
Motor Motorkódok Gyártási év kW LE cm3
2.7 TDI BSG, CANB 2005/03 - 2011/08 120 163 2698
3.0 TDI quattro CDYC, CDYA 2008/10 - 2011/08 176 240 2967
3.0 TDI quattro ASB 2006/06 - 2008/10 171 233 2967
2.0 TDI BVG 2005/09 - 2006/06 89 121 1968
3.0 quattro BBJ 2005/03 - 2006/05 160 218 2976
2.4 BDW 2005/03 - 2008/10 130 177 2393
2.0 TDI BLB, BRE 2005/06 - 2008/10 103 140 1968
2.4 quattro BDW 2005/03 - 2008/10 130 177 2393
2.8 FSI CCDA 2008/10 - 2011/08 140 190 2773
2.0 TDI CAHB 2009/04 - 2011/08 120 163 1968
3.0 TDI quattro CDYB, BNG 2005/03 - 2011/08 155 211 2967
2.0 TDI CAHA 2008/10 - 2011/08 125 170 1968
2.8 FSI BDX 2006/11 - 2008/10 154 210 2773
3.0 BBJ 2005/03 - 2006/05 160 218 2976
2.7 TDI BPP 2005/03 - 2008/10 132 180 2698
2.7 TDI quattro CAND, BSG 2005/06 - 2011/08 120 163 2698
2.8 FSI quattro CCEA 2008/10 - 2011/08 162 220 2773
2.7 TDI quattro BPP 2004/11 - 2008/10 132 180 2698
3.0 TFSI quattro CAJA 2008/10 - 2011/08 213 290 2995
2.0 TDI BNA, CAGB, BRF 2005/06 - 2011/08 100 136 1968
3.0 TDI quattro BMK 2005/03 - 2006/05 165 225 2967
3.2 FSI quattro AUK, BKH 2005/03 - 2008/10 188 255 3123
2.8 FSI quattro CCDA 2008/10 - 2011/08 140 190 2773
2.8 FSI CCEA 2008/10 - 2011/08 162 220 2773
2.0 TFSI BPJ 2005/06 - 2011/08 125 170 1984
3.2 FSI AUK 2005/03 - 2008/10 188 255 3123
3.0 TFSI quattro CCAA 2008/10 - 2011/08 220 299 2995
2.7 TDI quattro CANC 2008/10 - 2011/08 140 190 2698
2.8 FSI quattro BDX 2007/06 - 2008/10 154 210 2773
2.7 TDI CANA 2008/10 - 2011/08 140 190 2698
SEAT
EXEO
EXEO (3R2)
Motor Motorkódok Gyártási év kW LE cm3
1.8 TSI CDHB 2010/05 - 2013/05 118 160 1798
2.0 TDI CAHA, CGLB 2009/02 - 2013/05 125 170 1968
2.0 TFSI CDND 2010/05 - 2013/05 155 211 1984
2.0 TDI CAGC, CJCC 2008/12 - 2013/05 88 120 1968
2.0 TDI CJCA, CAGA 2008/12 - 2013/05 105 143 1968
1.8 TSI CDHA 2010/09 - 2013/05 88 120 1798
2.0 TFSI BWE 2009/03 - 2013/05 147 200 1984
1.8 T CFMA 2008/12 - 2010/05 110 150 1781
1.6 ALZ 2009/03 - 2010/09 75 102 1595
EXEO ST (3R5)
Motor Motorkódok Gyártási év kW LE cm3
1.6 ALZ 2009/06 - 2010/09 75 102 1595
2.0 TDI CAHA, CGLB 2009/05 - 2013/05 125 170 1968
1.8 TSI CDHB 2010/05 - 2013/05 118 160 1798
2.0 TDI CJCA, CAGA 2009/05 - 2013/05 105 143 1968
1.8 TSI CDHA 2010/09 - 2013/05 88 120 1798
2.0 TFSI BWE 2009/06 - 2013/05 147 200 1984
1.8 T CFMA 2009/06 - 2010/05 110 150 1781
2.0 TFSI CDND 2010/05 - 2013/05 155 211 1984
2.0 TDI CAGC, CJCC 2009/07 - 2013/05 88 120 1968
SKODA
SUPERB
SUPERB I (3U4)
Motor Motorkódok Gyártási év kW LE cm3
2.0 TDI BSS 2005/10 - 2008/03 103 140 1968
2.5 TDI AYM 2001/12 - 2003/08 114 155 2496
2.0 AZM 2001/12 - 2008/03 85 115 1984
1.8 T AWT 2001/12 - 2008/03 110 150 1781
1.9 TDI AVB 2002/08 - 2005/10 74 101 1896
2.5 TDI BDG 2003/06 - 2008/03 120 163 2496
2.8 V6 AMX 2001/12 - 2008/03 142 193 2771
1.9 TDI BSV 2005/10 - 2007/05 77 105 1896
1.9 TDI BPZ 2007/01 - 2008/03 85 115 1896
1.9 TDI AVF, AWX 2001/12 - 2008/03 96 130 1896
VW
PASSAT
PASSAT (3B2)
Motor Motorkódok Gyártási év kW LE cm3
1.9 TDI 4motion ATJ 1999/08 - 2000/11 85 115 1896
2.8 V6 Syncro/4motion AQD, APR, ALG, ACK, AHA 1996/10 - 2000/11 142 193 2771
2.3 VR5 AGZ 1996/10 - 2000/11 110 150 2324
2.8 V6 AQD, APR, ACK, AHA 1996/08 - 2000/11 142 193 2771
1.9 TDI AHH, AHU 1996/10 - 2000/11 66 90 1896
1.9 TDI AFN, AVG 1996/10 - 2000/11 81 110 1896
1.9 TDI ATJ, AJM 1998/08 - 2000/11 85 115 1896
1.9 TDI AVB 2000/02 - 2000/11 74 101 1896
1.8 Syncro/4motion ARG, APT, ADR 1996/12 - 2000/08 92 125 1781
1.8 T ANB, AEB, APU, ATW, AUG 1996/10 - 2000/11 110 150 1781
2.5 TDI Syncro/4motion AKN, AFB 1998/12 - 2000/11 110 150 2496
2.5 TDI AKN, AFB 1998/07 - 2000/11 110 150 2496
1.8 ARG, APT, ADR 1996/10 - 2000/11 92 125 1781
1.6 ADP, AHL, ANA, ARM 1996/10 - 2000/11 74 101 1595
2.0 4motion ASU 2000/04 - 2000/11 88 120 1984
2.3 VR5 Syncro/4motion AGZ 1997/10 - 2000/11 110 150 2324
1.9 TDI Syncro/4motion AFN, AVG 1997/06 - 2000/08 81 110 1896
2.0 ASU, AUZ 2000/04 - 2000/11 88 120 1984
PASSAT (3B3)
Motor Motorkódok Gyártási év kW LE cm3
2.3 V5 AZX 2000/11 - 2005/05 125 170 2324
1.9 TDI AVB 2000/11 - 2005/05 74 101 1896
1.6 ALZ 2000/11 - 2005/05 75 102 1595
2.5 TDI BDG 2003/05 - 2005/05 120 163 2496
2.0 AZM 2000/11 - 2005/05 85 115 1984
2.0 4motion AZM 2000/11 - 2005/05 85 115 1984
2.3 V5 4motion AZX 2000/11 - 2005/05 125 170 2324
2.0 TDI BGW, BHW 2003/12 - 2005/05 100 136 1968
1.9 TDI AWX, AVF 2000/11 - 2005/05 96 130 1896
1.9 TDI 4motion AVF 2000/11 - 2005/05 96 130 1896
